NR. | MODEL | TYPE | WORKING RANGE |
---|---|---|---|
1 | FAMAR ERGO 350 | VERTICAL REVERSE + AUTOMATIC LOADER | Ø500 Z400 |
1 | FAMAR ERGO 400 | VERTICAL REVERSE + AUTOMATIC LOADER | Ø400 Z350 |
2 | FAMAR PRONTO 8 | VERTICAL REVERSE + AUTOMATIC LOADER | Ø400 Z350 |
2 | FAMAR ERGO 500 CL | VERTICAL REVERSE + Y AXIS + AUTOMATIC LOADER | Ø500 Z400 Y300 |
7 | FAMAR ERGO 500 | VERTICAL REVERSE + AUTOMATIC LOADER | Ø500 Z400 |
1 | DOOSAN PUMA V550 | VERTICAL DOUBLE SPINDLE | Ø800 Z800 |
1 | DOOSAN PUMA V15 | VERTICAL DOUBLE SPINDLE | Ø800 Z700 |
1 | DAEWOO PUMA | HORIZONTAL | Ø400 X 1000 |
NR. | MODEL | TYPE | WORKING RANGE |
---|---|---|---|
1 | MAZAK FH6800 | HORIZONTAL BT50 | X1050 Y800 Z880 |
19 | MAZAK HCN6000 | HORIZONTAL BT50 | X800 Y800 Z800 |
2 | MAZAK H500N | HORIZONTAL BT50 | X720 Y650 Z650 |
1 | MAZAK HCN4000 | HORIZONTAL BT40 | X560 Y630 Z640 |
4 | KITAMURA H500J | HORIZONTAL BT50 | X900 Y760 Z810 |
1 | MORI SEIKI SH630 | HORIZONTAL DIN50 | X820 Y750 Z950 |
1 | MORI SEIKI MH40 | HORIZONTAL BT40 | X560 Y500 Z650 |
1 | MORI SEIKI MV JUNIOR | VERTICAL BT40 | X800 Y600 Z400 |
NR. | MODEL | TYPE | WORKING RANGE |
---|---|---|---|
1 | EKIN | VERTICAL TABLE-UP | 25TON L1500MM |
2 | KARL KLINK | VERTICAL FIXED TABLE | 25TON L1200MM |
GUIDOLIN S.R.L. |
Mechanical Machining |
Via Bassa Prima, n.133 |
35011 Campodarsego (PD) – Italy |
VAT Nr: IT00308880285 |
REA c/o CCIA Padova: PD-156782 |
Registered capital: € 100.000,00 |
CONTActs
Tel: +39 049 5564403 |
Fax: + 39 049 5566687 |
E-Mail: info@guidolinsrl.it |
Follow us at: Linkedin |
CERTIFICAtions